All PATCO stations are ADA accessible and equipped with elevators for convenient access between street, concourse, and platform levels. Escalators are available at most stations to provide additional mobility options for riders.
For the latest service updates on elevator and escalator availability, please see the chart below. Availability is subject to change at any time- if you need to verify status before your trip, please call our Customer Service at (856) 772-6900.
| Station: | Serving: |
Elevator: | Escalator: |
|---|---|---|---|
| Lindenwold | Lobby to Platform | Out of Service (1) | In Service |
| Ashland | Lobby to Platform | Out of Service | In Service |
| Woodcrest | Westbound Lobby to Platform | In Service | In Service |
| Eastbound Lobby to Platform | Out of Service (2) | Out of Service (2) | |
| Haddonfield | Lobby to Platform | In Service | In Service |
| Westmont | Lobby to Platform | In Service | In Service |
| Collingswood | Lobby to Platform | In Service | Out of Service |
| Ferry Avenue | Lobby to Platform | In Service | In Service |
| Broadway | Lobby to Platform | In Service | Out of Service |
| City Hall | Street to Concourse | In Service | -- |
| Concourse to Platform | In Service | -- | |
| Franklin Square | Platform to Lobby | In Service | In Service |
| 8th & Market | Street to Concourse | City Elevator; Non-PATCO | -- |
| North Platform to Concourse | In Service | In Service | |
| South Platform to Concourse | Out of Service (1) | In Service | |
| 9/10th & Locust | Street to Concourse | In Service | -- |
| Platform to Concourse | In Service | In Service | |
| 12/13th & Locust | Street to Concourse | In Service | -- |
| Platform to Concourse | In Service | In Service | |
| 15/16th & Locust | Street to Concourse | City Elevator; Non-PATCO | -- |
| Platform to Concourse | In Service | In Service |
Notes:
(1) Out of service for upgrade
(2) Out of service during platform rehabilitation
Updated as of 3:00 p.m., 10/24/25. To confirm the latest status, please call (856) 772-6900.
|
