All PATCO stations are ADA accessible and equipped with elevators for convenient access between street, concourse, and platform levels. Escalators are available at most stations to provide additional mobility options for riders.
For the latest service updates on elevator and escalator availability, please see the chart below. Availability is subject to change at any time- if you need to verify status before your trip, please call our Customer Service at (856) 772-6900.
Station: | Serving: |
Elevator: | Escalator: |
---|---|---|---|
Lindenwold | Lobby to Platform | Out of Service | In Service |
Ashland | Lobby to Platform | In Service | In Service |
Woodcrest | Westbound Platform | In Service | In Service |
Eastbound Platform | In Service | Out of Service | |
Haddonfield | Lobby to Platform | In Service | In Service |
Westmont | Lobby to Platform | In Service | In Service |
Collingswood | Lobby to Platform | Out of Service | Out of Service |
Ferry Avenue | Lobby to Platform | In Service | In Service |
Broadway | Lobby to Platform | In Service | In Service |
City Hall | Street to Concourse | In Service | -- |
Concourse to Platform | In Service | -- | |
Franklin Square | Lobby to Platform | Out of Service | In Service |
8th & Market | Street to Concourse | City Elevator; Non-PATCO | -- |
North Concourse to Platform | Out of Service | Out of Service | |
South Concourse to Platform | In Service | Out of Service | |
9/10th & Locust | Street to Concourse | In Service | -- |
Concourse to Platform | In Service | In Service | |
12/13th & Locust | Street to Concourse | In Service | -- |
Concourse to Platform | In Service | In Service | |
15/16th & Locust | Street to Concourse | City Elevator; Non-PATCO | -- |
Concourse to Platform | In Service | In Service |
Updated as of 6:00 a.m., Monday, 9/8/25. To confirm the latest status, please call (856) 772-6900.
|